Home Grain Agronomy New Fert Plant! Feed Our Group Calendar Newsletter Contact Us
 Central Montana Coop
Quotes |  Ag News |  DTN Soybean Rust |  Portfolio |  AgBizDir.com |  Futures Markets |  Weather |  Wheat News |  Livestock 
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
HARD RED WINTER WHEA...   Sep 10 @KW0U 743'4 738'6s -4'6 1:33P Sep 07
HARD RED WINTER WHEA...   Dec 10 @KW0Z 753'0 752'2 753'2 750'2 751'6 -1'2 11:41P Sep 07
HARD RED WINTER WHEA...   Mar 11 @KW1H 764'2 764'0 764'6 762'0 762'4 -1'6 9:53P Sep 07
HARD RED WINTER WHEA...   May 11 @KW1K 753'0 753'0 753'2 753'0 753'0 0'0 6:09P Sep 07
HARD RED WINTER WHEA...   Jul 11 @KW1N 725'2 725'2 726'0 723'0 726'0 0'6 9:11P Sep 07
HARD RED WINTER WHEA...   Sep 11 @KW1U 730'2 730'0 730'0 730'0 730'0 -0'2 8:15P Sep 07
HARD RED WINTER WHEA...   Dec 11 @KW1Z 734'2 733'6 733'6 733'6 733'6 -0'4 6:09P Sep 07
HARD RED WINTER WHEA...   Mar 12 @KW2H 740'2 732'2s -8'0 1:33P Sep 07
HARD RED SPRING WHEA...   Sep 10 @MW0U 742'0 739'0s -3'0 1:36P Sep 07
HARD RED SPRING WHEA...   Dec 10 @MW0Z 753'6 752'4 752'6 750'4 750'6 -3'0 9:57P Sep 07
HARD RED SPRING WHEA...   Mar 11 @MW1H 761'4 760'0 760'2 758'0 759'0 -2'4 7:58P Sep 07
HARD RED SPRING WHEA...   May 11 @MW1K 758'2 752'2s -6'0 1:36P Sep 07
HARD RED SPRING WHEA...   Jul 11 @MW1N 744'0 744'0 744'0 744'0 744'0 0'0 6:05P Sep 07
HARD RED SPRING WHEA...   Sep 11 @MW1U 724'0 725'0s 1'0 1:36P Sep 07
HARD RED SPRING WHEA...   Dec 11 @MW1Z 729'2 730'4s 1'2 1:36P Sep 07
HARD RED SPRING WHEA...   Mar 12 @MW2H 726'0 726'0s 0'0 1:36P Sep 07
FEEDER CATTLE   Sep 10 FC0U 114.175 114.050 114.050 111.900 111.925s - 2.250 1:22P Sep 07
FEEDER CATTLE   Oct 10 FC0V 115.075 115.000 115.050 112.375 112.425s - 2.650 1:22P Sep 07
FEEDER CATTLE   Nov 10 FC0X 116.025 115.750 115.750 113.375 113.400s - 2.625 1:22P Sep 07
FEEDER CATTLE   Jan 11 FC1F 115.500 113.850 113.850 113.275 113.300s - 2.200 1:22P Sep 07
FEEDER CATTLE   Mar 11 FC1H 114.900 112.700 112.800 112.700 112.800s - 2.100 1:22P Sep 07
FEEDER CATTLE   Apr 11 FC1J 114.700 112.600 112.600s - 2.100 1:22P Sep 07
FEEDER CATTLE   May 11 FC1K 114.700 112.900 112.900s - 1.800 1:22P Sep 07
FEEDER CATTLE   Aug 11 FC1Q 115.350 114.800 114.800 114.600 114.600s - 0.750 1:22P Sep 07
CME CATTLE FEEDER   Sep 11 FC1U  
LIVE CATTLE   Oct 10 LC0V 98.450 98.350 98.550 96.300 96.350s - 2.100 1:22P Sep 07
LIVE CATTLE   Dec 10 LC0Z 100.650 100.600 100.800 98.650 98.700s - 1.950 1:22P Sep 07
LIVE CATTLE   Feb 11 LC1G 101.650 101.600 101.700 99.925 100.075s - 1.575 1:22P Sep 07
LIVE CATTLE   Apr 11 LC1J 103.125 103.050 103.050 101.550 101.575s - 1.550 1:22P Sep 07
LIVE CATTLE   Jun 11 LC1M 99.300 99.300 99.350 98.150 98.300s - 1.000 1:22P Sep 07
LIVE CATTLE   Aug 11 LC1Q 99.200 98.500 98.800 98.200 98.350s - 0.850 1:22P Sep 07
LIVE CATTLE   Oct 11 LC1V 101.000 100.650 100.700 100.100 100.500s - 0.500 1:22P Sep 07
LIVE CATTLE   Dec 11 LC1Z 101.900 101.500 101.600 101.400 101.600s - 0.300 1:22P Sep 07
LIVE CATTLE   Feb 12 LC2G 102.200 102.200s 0.000 1:22P Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

HARD RED WINTER WHEAT (@KW0U)
Exchange:  KCBT
Last Price:  738'6s
Change:  -4'6
Bid:  737'4
Ask:  738'4
Today's High: 
Today's Low: 
Volume:  928
Open: 
Close:  738'6
Prev:  743'4
Contract High:  822'6
Contract Low:  467'2
Updated:  Sep-07-2010
1:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
@KW0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN